~Easy to set, sanitary, ATEX explosion-proof structure~

Installation image

| Model | SC Type High frequency absorption automatic correction / series resonance type (adhesion resistant type) |
|---|---|
| Explosion-proof specifications | SC-d Type Pressure-resistant explosion-proof structureATEX |
Main application
| method | Object to be measured | Example of measurement |
| Vibration type | Powder in general | Resin pellets, cement, coal ash, glass shards, powdered milk, sugar, coffee beans, wheat, grains, sludge in wastewater, etc. |
| Tuning fork type | Powder in general | Resin pellets, cement, coal ash, glass shards, powdered milk, sugar, coffee beans, wheat, grains, sludge in wastewater, etc. |
| Liquid in general | Petroleum, oil, paint, drainage, seasoning liquid, cream, drink, etc. |
Features
- Sanitary specification
- Pressure-resistant explosion-proof structures (ATEX)
- Adjustable sensitivity
- Fail-safe function (output / signal cutoff when power is off)
- AC/DC 20~250V 50/60Hz Correspondence
Specification
| Vibration type | Tuning fork type | |
|---|---|---|
| Material | SUS304、SUS316 | SUS316L、Teflon coating |
| Operating temperature | -40℃~80℃ | -40℃~130℃ |
| Withstand voltage | -1~1MPa | -1~4MPa |
| Measurable specific gravity | ≧0.32(powder) | ≧0.07(powder) ≧0.7(liquid)viscosity1~1000 |
| Input | AC/DC 20~250V 50/60Hz | |
| Output | relay、SPDT、PNP/NPN | |
| Mounting | Flange 25A or more, screw 1 inch or more, ferrule 2S or more | |
| Connect | − | DIN、ASI Cable connector |
