~Balance type water level gauge that is resistant to water level fluctuations~

Installation image

| Model | DLG-B Type |
|---|---|
| Explosion-proof specifications | Intrinsically safe explosion-proof structure ExiaII CT5(TIIS) |
Main application
Water level measurement of distribution reservoirs and rivers
Features
- Since the float and weight are measured in a balanced manner, especially for vertical & nbsp; intense water level measurement
Suitable - The pulley is a combination of anti-slip dots and a wire rope with balls
Specification
| Operating principle: | The pulley of the gear head balances the float and weight floating in the liquid The pulley rotates due to fluctuations in the liquid level without using a power supply, and the liquid level is continuously instructed on site via gears.。 |
|---|---|
| Wet contact material: | SUS304 |
| Operating temperature: | At normal temperature |
| Withstand voltage: | Atmospheric pressure |
| Power supply: | AC100V/200V(±10%)50/60Hz |
| output: | DC4~20mA(Connected to the power amplifier made by Make) |
Model

